SPL MALUS-SPORT 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mladezhite | 8 | 8 | 0 | 0 | 47 | 13 | 34 | 24 |
| 2 | FC Todor Zhivkov | 7 | 7 | 0 | 0 | 46 | 16 | 30 | 21 |
| 3 | GDBOP | 7 | 5 | 0 | 2 | 44 | 17 | 27 | 15 |
| 4 | FC Dynamite | 10 | 5 | 0 | 5 | 30 | 31 | -1 | 15 |
| 5 | Titanite Old Stars | 8 | 4 | 1 | 3 | 24 | 24 | 0 | 13 |
| 6 | FC Laletata | 5 | 4 | 0 | 1 | 45 | 15 | 30 | 12 |
| 7 | Black Panthers | 8 | 4 | 0 | 4 | 44 | 40 | 6 | 12 |
| 8 | Smiles FC | 7 | 4 | 0 | 3 | 28 | 28 | 0 | 12 |
| 9 | Zhelezarite | 8 | 3 | 0 | 5 | 28 | 38 | -10 | 9 |
| 10 | Titanite | 7 | 3 | 0 | 4 | 30 | 41 | -11 | 9 |
| 11 | FC Zlatnite Momcheta | 7 | 2 | 0 | 5 | 28 | 38 | -10 | 6 |
| 12 | FC Bataliona | 8 | 1 | 1 | 6 | 22 | 42 | -20 | 4 |
| 13 | Lulin City | 12 | 0 | 0 | 12 | 10 | 80 | -70 | 0 |












