SPL MALUS-SPORT 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mladezhite | 10 | 10 | 0 | 0 | 60 | 20 | 40 | 30 |
| 2 | FC Laletata | 9 | 9 | 0 | 0 | 81 | 23 | 58 | 27 |
| 3 | FC Todor Zhivkov | 10 | 8 | 0 | 2 | 52 | 28 | 24 | 24 |
| 4 | FC Dynamite | 12 | 8 | 0 | 4 | 42 | 33 | 9 | 24 |
| 5 | GDBOP | 10 | 7 | 0 | 3 | 66 | 29 | 37 | 21 |
| 6 | Black Panthers | 11 | 7 | 0 | 4 | 67 | 53 | 14 | 21 |
| 7 | Titanite Old Stars | 11 | 5 | 1 | 5 | 32 | 39 | -7 | 16 |
| 8 | FC Zlatnite Momcheta | 11 | 4 | 0 | 7 | 47 | 54 | -7 | 12 |
| 9 | Zhelezarite | 10 | 4 | 0 | 6 | 31 | 46 | -15 | 12 |
| 10 | Titanite | 10 | 4 | 0 | 6 | 36 | 56 | -20 | 12 |
| 11 | FC Bataliona | 12 | 2 | 1 | 9 | 34 | 64 | -30 | 7 |
| 12 | Lulin City | 12 | 1 | 0 | 11 | 15 | 75 | -60 | 3 |
| 13 | Smiles FC | 12 | 0 | 0 | 12 | 27 | 70 | -43 | 0 |












