Top Goalscorers
| Position | Player Name | Goals Scored |
|---|---|---|
| 1 | Emil Baikoushev | 206 |
| 2 | Georgi Gerasimov | 51 |
| 3 | Kostadin Enev | 35 |
| 4 | Alexander Troev | 20 |
| 5 | Slavomir Kondov | 19 |
| 6 | Viktor Petkov | 17 |
| 7 | Daniel Monev | 14 |
| 8 | Alexander Kolev | 13 |
| 9 | Kristian Alipiev | 11 |
| 10 | Kristian Ruzhin | 10 |
| 11 | Danil Aleksandrov | 10 |
| 12 | Krasimir Rusev | 10 |
| 13 | Alexander Toshev | 9 |
| 14 | Alexander Daskalov | 7 |
| 15 | Milen Geshev | 7 |
| 16 | Ivan Aleksandrov | 6 |
| 17 | Boris Trifonov | 6 |
| 18 | Georgi Tanev | 5 |
| 19 | Bogomil Yanev | 4 |
| 20 | Yavor Filipov | 4 |
| 21 | Alex Ivanov | 4 |
| 22 | Idris Bah | 4 |
| 23 | Lubomir Kalushkov | 3 |
| 24 | Kalin Gherasimov | 3 |
| 25 | Simeon Cardzhilov | 1 |
| 26 | Nikola Madzharov | 1 |
| 27 | Georgi Kostadinov | 1 |
| 28 | Runi Sharankov | 1 |
| 29 | Dimitar Georgiev | 1 |
| 30 | Ryan Nono | 1 |
| 31 | Charles Bodler | 1 |
| 32 | Mario Stoev | 1 |
| 33 | Stefano Pistolato | 0 |
| 34 | Boyan Bresnishki | 0 |
| 35 | Teodor Yotov | 0 |
| 36 | Petar Rusev | 0 |
| 37 | Petar Konstantinov | 0 |
| 38 | Hristo Milev | 0 |
| 39 | Stefan Barov | 0 |
| 40 | Kaloyan Minev | 0 |
| 41 | Lyubomir Petkov | 0 |
| 42 | Borislav Petkov | 0 |
| 43 | Vasil Chomakov | 0 |
| 44 | Ivan Gerasimov | 0 |
| 45 | Ignat Georgiev | 0 |
| 46 | Petar Radev | 0 |
| 47 | Albert Ivascu | 0 |
| 48 | Stefan Dimitrov | 0 |
| 49 | Petar Milanov | 0 |
| 50 | Stefan Zheliazkov | 0 |
| 51 | Radoslav Stefanov | 0 |
Most Assists
| Position | Player Name | Assist |
|---|---|---|
| 1 | Emil Baikoushev | 90 |
| 2 | Alexander Troev | 40 |
| 3 | Georgi Gerasimov | 34 |
| 4 | Daniel Monev | 27 |
| 5 | Milen Geshev | 22 |
| 6 | Kostadin Enev | 20 |
| 7 | Alexander Toshev | 15 |
| 8 | Slavomir Kondov | 14 |
| 9 | Ivan Aleksandrov | 13 |
| 10 | Boris Trifonov | 10 |
| 11 | Viktor Petkov | 9 |
| 12 | Kristian Alipiev | 8 |
| 13 | Krasimir Rusev | 7 |
| 14 | Alexander Daskalov | 5 |
| 15 | Kristian Ruzhin | 4 |
| 16 | Idris Bah | 4 |
| 17 | Dimitar Georgiev | 4 |
| 18 | Stefano Pistolato | 3 |
| 19 | Danil Aleksandrov | 2 |
| 20 | Alex Ivanov | 2 |
| 21 | Runi Sharankov | 2 |
| 22 | Mario Stoev | 2 |
| 23 | Alexander Kolev | 1 |
| 24 | Georgi Tanev | 1 |
| 25 | Yavor Filipov | 1 |
| 26 | Lubomir Kalushkov | 1 |
| 27 | Kalin Gherasimov | 1 |
| 28 | Nikola Madzharov | 1 |
| 29 | Charles Bodler | 1 |
| 30 | Boyan Bresnishki | 1 |
| 31 | Petar Rusev | 1 |
| 32 | Hristo Milev | 1 |
| 33 | Stefan Barov | 1 |
| 34 | Borislav Petkov | 1 |
| 35 | Stefan Dimitrov | 1 |
| 36 | Bogomil Yanev | 0 |
| 37 | Simeon Cardzhilov | 0 |
| 38 | Georgi Kostadinov | 0 |
| 39 | Ryan Nono | 0 |
| 40 | Teodor Yotov | 0 |
| 41 | Petar Konstantinov | 0 |
| 42 | Kaloyan Minev | 0 |
| 43 | Lyubomir Petkov | 0 |
| 44 | Vasil Chomakov | 0 |
| 45 | Ivan Gerasimov | 0 |
| 46 | Ignat Georgiev | 0 |
| 47 | Petar Radev | 0 |
| 48 | Albert Ivascu | 0 |
| 49 | Petar Milanov | 0 |
| 50 | Stefan Zheliazkov | 0 |
| 51 | Radoslav Stefanov | 0 |
Games Played
| Position | Player Name | Games Played |
|---|---|---|
| 1 | Emil Baikoushev | 120 |
| 2 | Alexander Troev | 104 |
| 3 | Slavomir Kondov | 59 |
| 4 | Stefano Pistolato | 57 |
| 5 | Alexander Toshev | 56 |
| 6 | Georgi Gerasimov | 53 |
| 7 | Daniel Monev | 50 |
| 8 | Kostadin Enev | 50 |
| 9 | Boris Trifonov | 47 |
| 10 | Lubomir Kalushkov | 42 |
| 11 | Kristian Alipiev | 38 |
| 12 | Ivan Aleksandrov | 30 |
| 13 | Milen Geshev | 28 |
| 14 | Alex Ivanov | 28 |
| 15 | Teodor Yotov | 28 |
| 16 | Alexander Daskalov | 21 |
| 17 | Krasimir Rusev | 14 |
| 18 | Danil Aleksandrov | 13 |
| 19 | Yavor Filipov | 12 |
| 20 | Viktor Petkov | 11 |
| 21 | Kristian Ruzhin | 11 |
| 22 | Stefan Barov | 11 |
| 23 | Alexander Kolev | 8 |
| 24 | Georgi Tanev | 8 |
| 25 | Idris Bah | 6 |
| 26 | Dimitar Georgiev | 5 |
| 27 | Kalin Gherasimov | 5 |
| 28 | Bogomil Yanev | 5 |
| 29 | Georgi Kostadinov | 5 |
| 30 | Runi Sharankov | 4 |
| 31 | Nikola Madzharov | 4 |
| 32 | Petar Milanov | 4 |
| 35 | Ryan Nono | 4 |
| 33 | Hristo Milev | 3 |
| 34 | Borislav Petkov | 3 |
| 36 | Stefan Zheliazkov | 3 |
| 37 | Boyan Bresnishki | 2 |
| 38 | Petar Rusev | 2 |
| 39 | Stefan Dimitrov | 2 |
| 40 | Charles Bodler | 2 |
| 41 | Simeon Cardzhilov | 1 |
| 42 | Petar Konstantinov | 1 |
| 43 | Kaloyan Minev | 1 |
| 44 | Lyubomir Petkov | 1 |
| 45 | Vasil Chomakov | 1 |
| 46 | Ivan Gerasimov | 1 |
| 47 | Ignat Georgiev | 1 |
| 48 | Petar Radev | 1 |
| 49 | Albert Ivascu | 1 |
| 50 | Mario Stoev | 1 |
| 51 | Radoslav Stefanov | 1 |
Most Saves
| Position | Player Name | Saves Made |
|---|---|---|
| 1 | Stefano Pistolato | 135 |
| 2 | Teodor Yotov | 45 |
| 3 | Daniel Monev | 14 |
| 4 | Alexander Toshev | 13 |
| 5 | Hristo Milev | 7 |
| 6 | Alexander Troev | 5 |
| 7 | Kaloyan Minev | 4 |
| 8 | Yavor Filipov | 2 |
| 9 | Emil Baikoushev | 0 |
| 10 | Slavomir Kondov | 0 |
| 11 | Georgi Gerasimov | 0 |
| 12 | Kostadin Enev | 0 |
| 13 | Boris Trifonov | 0 |
| 14 | Lubomir Kalushkov | 0 |
| 15 | Kristian Alipiev | 0 |
| 16 | Ivan Aleksandrov | 0 |
| 17 | Milen Geshev | 0 |
| 18 | Alex Ivanov | 0 |
| 19 | Alexander Daskalov | 0 |
| 20 | Krasimir Rusev | 0 |
| 21 | Danil Aleksandrov | 0 |
| 22 | Viktor Petkov | 0 |
| 23 | Kristian Ruzhin | 0 |
| 24 | Stefan Barov | 0 |
| 25 | Alexander Kolev | 0 |
| 26 | Georgi Tanev | 0 |
| 27 | Idris Bah | 0 |
| 28 | Dimitar Georgiev | 0 |
| 29 | Kalin Gherasimov | 0 |
| 30 | Bogomil Yanev | 0 |
| 31 | Georgi Kostadinov | 0 |
| 32 | Runi Sharankov | 0 |
| 33 | Nikola Madzharov | 0 |
| 34 | Petar Milanov | 0 |
| 35 | Borislav Petkov | 0 |
| 36 | Ryan Nono | 0 |
| 37 | Stefan Zheliazkov | 0 |
| 38 | Boyan Bresnishki | 0 |
| 39 | Petar Rusev | 0 |
| 40 | Stefan Dimitrov | 0 |
| 41 | Charles Bodler | 0 |
| 42 | Simeon Cardzhilov | 0 |
| 43 | Petar Konstantinov | 0 |
| 44 | Lyubomir Petkov | 0 |
| 45 | Vasil Chomakov | 0 |
| 46 | Ivan Gerasimov | 0 |
| 47 | Ignat Georgiev | 0 |
| 48 | Petar Radev | 0 |
| 49 | Albert Ivascu | 0 |
Most Fouls
| Position | Player Name | Most Fouls |
|---|---|---|
| 1 | Alexander Troev | 70 |
| 2 | Emil Baikoushev | 53 |
| 3 | Alexander Toshev | 46 |
| 4 | Kristian Alipiev | 40 |
| 5 | Georgi Gerasimov | 33 |
| 6 | Lubomir Kalushkov | 31 |
| 7 | Kostadin Enev | 29 |
| 8 | Daniel Monev | 28 |
| 9 | Boris Trifonov | 20 |
| 10 | Slavomir Kondov | 14 |
| 11 | Viktor Petkov | 10 |
| 12 | Danil Aleksandrov | 8 |
| 13 | Teodor Yotov | 7 |
| 14 | Ivan Aleksandrov | 6 |
| 15 | Krasimir Rusev | 6 |
| 16 | Alexander Kolev | 5 |
| 17 | Milen Geshev | 5 |
| 18 | Stefano Pistolato | 4 |
| 19 | Alexander Daskalov | 4 |
| 20 | Yavor Filipov | 3 |
| 21 | Kristian Ruzhin | 3 |
| 22 | Georgi Tanev | 3 |
| 23 | Petar Milanov | 3 |
| 24 | Georgi Kostadinov | 2 |
| 25 | Stefan Barov | 2 |
| 26 | Bogomil Yanev | 2 |
| 27 | Runi Sharankov | 2 |
| 28 | Borislav Petkov | 2 |
| 29 | Petar Rusev | 2 |
| 30 | Idris Bah | 1 |
| 31 | Simeon Cardzhilov | 1 |
| 32 | Kalin Gherasimov | 1 |
| 33 | Nikola Madzharov | 1 |
| 34 | Stefan Zheliazkov | 1 |
| 35 | Stefan Dimitrov | 1 |
| 36 | Charles Bodler | 1 |
| 37 | Ivan Gerasimov | 0 |
| 38 | Alex Ivanov | 0 |
| 39 | Hristo Milev | 0 |
| 40 | Kaloyan Minev | 0 |
| 41 | Dimitar Georgiev | 0 |
| 42 | Ryan Nono | 0 |
| 43 | Boyan Bresnishki | 0 |
| 44 | Petar Konstantinov | 0 |
| 45 | Lyubomir Petkov | 0 |
| 46 | Vasil Chomakov | 0 |
| 47 | Ignat Georgiev | 0 |
| 48 | Petar Radev | 0 |
| 49 | Albert Ivascu | 0 |
Most Yellow Cards
| Position | Player Name | Yellow Cards |
|---|---|---|
| 1 | Alexander Troev | 8 |
| 2 | Lubomir Kalushkov | 7 |
| 3 | Daniel Monev | 6 |
| 4 | Alexander Toshev | 6 |
| 5 | Emil Baikoushev | 6 |
| 6 | Kristian Alipiev | 6 |
| 7 | Stefano Pistolato | 4 |
| 8 | Georgi Gerasimov | 3 |
| 9 | Viktor Petkov | 3 |
| 10 | Alexander Kolev | 2 |
| 11 | Georgi Kostadinov | 2 |
| 12 | Yavor Filipov | 1 |
| 13 | Slavomir Kondov | 1 |
| 14 | Kostadin Enev | 1 |
| 15 | Boris Trifonov | 1 |
| 16 | Milen Geshev | 1 |
| 17 | Alex Ivanov | 1 |
| 18 | Danil Aleksandrov | 1 |
| 19 | Kristian Ruzhin | 1 |
| 20 | Stefan Barov | 1 |
| 21 | Idris Bah | 1 |
| 22 | Simeon Cardzhilov | 1 |
| 23 | Teodor Yotov | 0 |
| 24 | Hristo Milev | 0 |
| 25 | Kaloyan Minev | 0 |
| 26 | Ivan Aleksandrov | 0 |
| 27 | Alexander Daskalov | 0 |
| 28 | Krasimir Rusev | 0 |
| 29 | Georgi Tanev | 0 |
| 30 | Dimitar Georgiev | 0 |
| 31 | Kalin Gherasimov | 0 |
| 32 | Bogomil Yanev | 0 |
| 33 | Runi Sharankov | 0 |
| 34 | Nikola Madzharov | 0 |
| 35 | Petar Milanov | 0 |
| 36 | Borislav Petkov | 0 |
| 37 | Ryan Nono | 0 |
| 38 | Stefan Zheliazkov | 0 |
| 39 | Boyan Bresnishki | 0 |
| 40 | Petar Rusev | 0 |
| 41 | Stefan Dimitrov | 0 |
| 42 | Charles Bodler | 0 |
| 43 | Petar Konstantinov | 0 |
| 44 | Lyubomir Petkov | 0 |
| 45 | Vasil Chomakov | 0 |
| 46 | Ivan Gerasimov | 0 |
| 47 | Ignat Georgiev | 0 |
| 48 | Petar Radev | 0 |
| 49 | Albert Ivascu | 0 |
Most Red Cards
| Position | Player Name | Red Cards |
|---|---|---|
| 1 | Emil Baikoushev | 1 |
| 2 | Alexander Kolev | 1 |
| 3 | Ivan Gerasimov | 1 |
| 4 | Alexander Troev | 0 |
| 5 | Lubomir Kalushkov | 0 |
| 6 | Daniel Monev | 0 |
| 7 | Alexander Toshev | 0 |
| 8 | Kristian Alipiev | 0 |
| 9 | Stefano Pistolato | 0 |
| 10 | Georgi Gerasimov | 0 |
| 11 | Viktor Petkov | 0 |
| 12 | Georgi Kostadinov | 0 |
| 13 | Yavor Filipov | 0 |
| 14 | Slavomir Kondov | 0 |
| 15 | Kostadin Enev | 0 |
| 16 | Boris Trifonov | 0 |
| 17 | Milen Geshev | 0 |
| 18 | Alex Ivanov | 0 |
| 19 | Danil Aleksandrov | 0 |
| 20 | Kristian Ruzhin | 0 |
| 21 | Stefan Barov | 0 |
| 22 | Idris Bah | 0 |
| 23 | Simeon Cardzhilov | 0 |
| 24 | Teodor Yotov | 0 |
| 25 | Hristo Milev | 0 |
| 26 | Kaloyan Minev | 0 |
| 27 | Ivan Aleksandrov | 0 |
| 28 | Alexander Daskalov | 0 |
| 29 | Krasimir Rusev | 0 |
| 30 | Georgi Tanev | 0 |
| 31 | Dimitar Georgiev | 0 |
| 32 | Kalin Gherasimov | 0 |
| 33 | Bogomil Yanev | 0 |
| 34 | Runi Sharankov | 0 |
| 35 | Nikola Madzharov | 0 |
| 36 | Petar Milanov | 0 |
| 37 | Borislav Petkov | 0 |
| 38 | Ryan Nono | 0 |
| 39 | Stefan Zheliazkov | 0 |
| 40 | Boyan Bresnishki | 0 |
| 41 | Petar Rusev | 0 |
| 42 | Stefan Dimitrov | 0 |
| 43 | Charles Bodler | 0 |
| 44 | Petar Konstantinov | 0 |
| 45 | Lyubomir Petkov | 0 |
| 46 | Vasil Chomakov | 0 |
| 47 | Ignat Georgiev | 0 |
| 48 | Petar Radev | 0 |
| 49 | Albert Ivascu | 0 |
Own Goals
| Position | Player Name | Own Goals |
|---|---|---|
| 1 | Stefano Pistolato | 2 |
| 2 | Yavor Filipov | 1 |
| 3 | Alexander Toshev | 1 |
| 4 | Kristian Alipiev | 1 |
| 5 | Lubomir Kalushkov | 1 |
| 6 | Boris Trifonov | 1 |
| 7 | Slavomir Kondov | 1 |
| 8 | Teodor Yotov | 1 |
| 9 | Alexander Daskalov | 1 |
| 10 | Alexander Troev | 0 |
| 11 | Emil Baikoushev | 0 |
| 12 | Georgi Gerasimov | 0 |
| 13 | Kostadin Enev | 0 |
| 14 | Daniel Monev | 0 |
| 15 | Viktor Petkov | 0 |
| 16 | Danil Aleksandrov | 0 |
| 17 | Ivan Aleksandrov | 0 |
| 18 | Krasimir Rusev | 0 |
| 19 | Alexander Kolev | 0 |
| 20 | Milen Geshev | 0 |
| 21 | Kristian Ruzhin | 0 |
| 22 | Georgi Tanev | 0 |
| 23 | Petar Milanov | 0 |
| 24 | Georgi Kostadinov | 0 |
| 25 | Stefan Barov | 0 |
| 26 | Bogomil Yanev | 0 |
| 27 | Runi Sharankov | 0 |
| 28 | Borislav Petkov | 0 |
| 29 | Petar Rusev | 0 |
| 30 | Idris Bah | 0 |
| 31 | Simeon Cardzhilov | 0 |
| 32 | Kalin Gherasimov | 0 |
| 33 | Nikola Madzharov | 0 |
| 34 | Stefan Zheliazkov | 0 |
| 35 | Stefan Dimitrov | 0 |
| 36 | Charles Bodler | 0 |
| 37 | Ivan Gerasimov | 0 |
| 38 | Alex Ivanov | 0 |
| 39 | Hristo Milev | 0 |
| 40 | Kaloyan Minev | 0 |
| 41 | Dimitar Georgiev | 0 |
| 42 | Ryan Nono | 0 |
| 43 | Boyan Bresnishki | 0 |
| 44 | Petar Konstantinov | 0 |
| 45 | Lyubomir Petkov | 0 |
| 46 | Vasil Chomakov | 0 |
| 47 | Ignat Georgiev | 0 |
| 48 | Petar Radev | 0 |
| 49 | Albert Ivascu | 0 |
